Applications / Applicant · snapshot 2026-10-08
Charleston Road Registry Inc.
US · North America Q1·Q25
39 applications
Portfolio
| # | String | Type | Contention | Commitments Q170–Q185 | Replacement |
|---|---|---|---|---|---|
| 01 | .agentOpen the filing → | Standard | Set 3 · 13 applicants | Safeguard PICs | — |
| 02 | .alphabetOpen the filing → | Brand | sole applicant | none offered | — |
| 03 | .apiOpen the filing → | Standard | Set 13 · 10 applicants | Safeguard PICs | — |
| 04 | .askOpen the filing → | Standard | Set 17 · 7 applicants | none offered | — |
| 05 | .beamOpen the filing → | Brand | sole applicant | none offered | — |
| 06 | .browserOpen the filing → | Standard | sole applicant | Safeguard PICs | — |
| 07 | .castOpen the filing → | Standard | Set 36 · 4 applicants | none offered | — |
| 08 | .chromebookOpen the filing → | Brand | sole applicant | Safeguard PICs | — |
| 09 | .chromiumOpen the filing → | Brand | sole applicant | Safeguard PICs | — |
| 10 | .classroomOpen the filing → | Standard | sole applicant | Safeguard PICs | — |
| 11 | .deepmindOpen the filing → | Brand | sole applicant | none offered | — |
| 12 | .findOpen the filing → | Standard | Set 83 · 3 applicants | none offered | — |
| 13 | .fitbitOpen the filing → | Brand | sole applicant | Safeguard PICs | — |
| 14 | .gemOpen the filing → | Standard | Set 94 · 2 applicants | none offered | — |
| 15 | .geminiOpen the filing → | Brand | sole applicant | none offered | — |
| 16 | .gemmaOpen the filing → | Brand | sole applicant | none offered | — |
| 17 | .genieOpen the filing → | Standard | sole applicant | none offered | — |
| 18 | .gkeOpen the filing → | Brand | sole applicant | Safeguard PICs | — |
| 19 | .intelligenceOpen the filing → | Standard | Set 121 · 3 applicants | Safeguard PICs | — |
| 20 | .keepOpen the filing → | Brand | sole applicant | none offered | — |
| 21 | .lensOpen the filing → | Brand | Set 133 · 2 applicants | none offered | — |
| 22 | .lessonOpen the filing → | Standard | sole applicant | Safeguard PICs | — |
| 23 | .lyriaOpen the filing → | Brand | sole applicant | none offered | — |
| 24 | .mapsOpen the filing → | Standard | sole applicant | none offered | — |
| 25 | .mcpOpen the filing → | Community | Set 151 · 5 applicants | Safeguard PICs | — |
| 26 | .nestOpen the filing → | Brand | sole applicant | none offered | — |
| 27 | .pixelOpen the filing → | Brand | sole applicant | none offered | — |
| 28 | .shareOpen the filing → | Standard | Set 210 · 6 applicants | none offered | — |
| 29 | .sheetsOpen the filing → | Brand | sole applicant | none offered | — |
| 30 | .shortsOpen the filing → | Standard | sole applicant | Safeguard PICs | — |
| 31 | .slidesOpen the filing → | Brand | Set 215 · 2 applicants | none offered | — |
| 32 | .teachOpen the filing → | Standard | sole applicant | Safeguard PICs | — |
| 33 | .ultraOpen the filing → | Standard | Set 237 · 3 applicants | none offered | — |
| 34 | .veoOpen the filing → | Brand | sole applicant | none offered | — |
| 35 | .vidsOpen the filing → | Standard | sole applicant | Safeguard PICs | — |
| 36 | .waymoOpen the filing → | Brand | sole applicant | none offered | — |
| 37 | .wazeOpen the filing → | Brand | sole applicant | none offered | — |
| 38 | .wearOpen the filing → | Standard | Set 251 · 3 applicants | none offered | — |
| 39 | .workspaceOpen the filing → | Brand | sole applicant | none offered | — |
Templates Q133
No two of its filings share a mission template.