Applications / Applicant · snapshot 2026-10-08
Oyster Dream, LLC
US · North America Q1·Q25
13 applications
13 replacement strings declared, 6 still active.
Portfolio
| # | String | Type | Contention | Commitments Q170–Q185 | Replacement |
|---|---|---|---|---|---|
| 01 | .blockOpen the filing → | Standard | sole applicant | none offered | .developer (active) |
| 02 | .corporationOpen the filing → | Standard | Set 52 · 3 applicants | none offered | .magazine (deactivated) |
| 03 | .creationsOpen the filing → | Standard | Set 55 · 2 applicants | none offered | .branch (active) |
| 04 | .logisticsOpen the filing → | Standard | Set 140 · 2 applicants | none offered | .entertainment (deactivated) |
| 05 | .noteOpen the filing → | Standard | Set 167 · 2 applicants | none offered | .developer (active) |
| 06 | .outletOpen the filing → | Standard | Set 175 · 3 applicants | none offered | .magazine (deactivated) |
| 07 | .platformOpen the filing → | Standard | Set 182 · 3 applicants | none offered | .entertainment (deactivated) |
| 08 | .portOpen the filing → | Standard | Set 187 · 2 applicants | none offered | .branch (active) |
| 09 | .projectOpen the filing → | Standard | Set 196 · 5 applicants | none offered | .magazine (deactivated) |
| 10 | .realOpen the filing → | Standard | Set 198 · 4 applicants | none offered | .entertainment (deactivated) |
| 11 | .resortOpen the filing → | Standard | Set 201 · 2 applicants | none offered | .branch (active) |
| 12 | .sellOpen the filing → | Standard | Set 207 · 3 applicants | none offered | .developer (active) |
| 13 | .wifiOpen the filing → | Standard | Set 254 · 2 applicants | none offered | .jackpot (deactivated) |
Templates Q133
2 of its filings share one mission template.