Applications / Applicant · snapshot 2026-10-08
Squarespace Registry LLC
US · North America Q1·Q25
15 applications
15 replacement strings declared, 4 still active.
Portfolio
| # | String | Type | Contention | Commitments Q170–Q185 | Replacement |
|---|---|---|---|---|---|
| 01 | .brandOpen the filing → | Standard | Set 31 · 10 applicants | none offered | .launch (deactivated) |
| 02 | .chefOpen the filing → | Standard | Set 39 · 3 applicants | none offered | .cater (active) |
| 03 | .classOpen the filing → | Standard | Set 40 · 2 applicants | none offered | .teach (deactivated) |
| 04 | .firmOpen the filing → | Standard | Set 84 · 7 applicants | none offered | .consult (deactivated) |
| 05 | .goodsOpen the filing → | Standard | Set 100 · 3 applicants | none offered | .decor (deactivated) |
| 06 | .gymOpen the filing → | Standard | Set 104 · 5 applicants | none offered | .heal (deactivated) |
| 07 | .hubOpen the filing → | Standard | Set 110 · 10 applicants | none offered | .login (deactivated) |
| 08 | .labOpen the filing → | Standard | Set 130 · 7 applicants | none offered | .workshop (active) |
| 09 | .learnOpen the filing → | Standard | Set 132 · 4 applicants | none offered | .mentor (active) |
| 10 | .memberOpen the filing → | Standard | sole applicant | none offered | .exec (deactivated) |
| 11 | .plannerOpen the filing → | Standard | sole applicant | none offered | .trip (deactivated) |
| 12 | .podOpen the filing → | Standard | Set 183 · 8 applicants | none offered | .story (deactivated) |
| 13 | .skillOpen the filing → | Standard | Set 214 · 3 applicants | none offered | .talent (deactivated) |
| 14 | .trainerOpen the filing → | Standard | sole applicant | none offered | .therapy (deactivated) |
| 15 | .venueOpen the filing → | Standard | sole applicant | none offered | .arena (active) |
Templates Q133
No two of its filings share a mission template.